Forbes 100 US Multinationals in Year 2000
Methodology Note : Some foreign investors on the list own
U.S. companies indirectly through companies in italics.
| RANK | COMPANY | FOREIGN REVENUE
(in millions of US dollars) |
| 1 | ExxonMobil | 115,464 |
| 2 | IBM | 50,377 |
| 3 | Ford Motor | 50,138 |
| 4 | General Motors | 46,485 |
| 5 | General Electric | 35,350 |
| 6 | Texaco | 32,700 |
| 7 | Citigroup | 28,749 |
| 8 | Hewlett-Packard | 23,398 |
| 9 | Wal-Mart Stores | 22,728 |
| 10 | Compaq Computer | 21,174 |
| 11 | American Intl Group | 20,311 |
| 12 | Chevron | 20,020 |
| 13 | Philip Morris Cos | 19,670 |
| 14 | Procter & Gamble | 18,351 |
| 15 | Motorola | 17,760 |
| 16 | Intel | 16,649 |
| 17 | EI du Pont de Nemours | 13,262 |
| 18 | Xerox | 12,687 |
| 19 | Lucent Technologies | 12,187 |
| 20 | Coca-Cola | 12,124 |
| 21 | Johnson & Johnson | 12,086 |
| 22 | Dow Chemical | 11,446 |
| 23 | Ingram Micro | 11,255 |
| 24 | Pfizer | 10,740 |
| 25 | Halliburton | 10,117 |
FORBES 26-50 :
| RANK | COMPANY | FOREIGN REVENUE
(in millions of US dollars) |
| 26 | Enron | 9,936 |
| 27 | Caterpillar | 9,531 |
| 28 | United Technologies | 9,520 |
| 29 | Tech Data | 8,584 |
| 30 | Delphi Automotive | 8,578 |
| 31 | Dell Computer | 8,387 |
| 32 | McDonald's | 8,166 |
| 33 | Minn Mining & Mfg | 8,154 |
| 34 | Chase Manhattan | 8,054 |
| 35 | Sara Lee | 7,857 |
| 36 | Pharmacia | 7,814 |
| 37 | Electronic Data Systems | 7,757 |
| 38 | Merrill Lynch | 7,583 |
| 39 | Manpower | 7,520 |
| 40 | Conoco | 7,514 |
| 41 | JP Morgan & Co | 7,458 |
| 42 | Bristol-Myers Squibb | 7,424 |
| 43 | Eastman Kodak | 7,375 |
| 44 | TRW | 7,243 |
| 45 | Merck | 7,052 |
| 46 | Aflac | 7,021 |
| 47 | Honeywell | 6,822 |
| 48 | TXU | 6,772 |
| 49 | Kimberly-Clark | 6,562 |
| 50 | Colgate-Palmolive | 6,528 |
FORBES 51-75 :
| RANK | COMPANY | FOREIGN REVENUE
(in millions of US dollars) |
| 51 | PepsiCo | 6,472 |
| 52 | Texas Instruments | 6,423 |
| 53 | Lear | 6,345 |
| 54 | Goodyear Tire & Rubber | 6,056 |
| 55 | Microsoft | 6,000 |
| 56 | Gillette | 5,944 |
| 57 | Alcoa | 5,931 |
| 58 | American Home Products | 5,879 |
| 59 | American Express | 5,750 |
| 60 | Emerson Electric | 5,713 |
| 61 | Johnson Controls | 5,674 |
| 62 | Sun Microsystems | 5,515 |
| 63 | UAL | 5,451 |
| 64 | International Paper | 5,421 |
| 65 | WorldCom | 5,402 |
| 66 | Fluor | 5,278 |
| 67 | Cisco Systems | 5,241 |
| 68 | AMR | 5,167 |
| 69 | Costco Cos | 5,052 |
| 70 | Bestfoods | 5,043 |
| 71 | Archer Daniels Midland | 4,995 |
| 72 | Morgan Stanley Dean Witter | 4,902 |
| 73 | Abbott Laboratories | 4,887 |
| 74 | Goldman Sachs | 4,809 |
| 75 | Crown Cork & Seal | 4,611 |
FORBES 76-100 :
| RANK | COMPANY | FOREIGN REVENUE
(in millions of US dollars) |
| 76 | Agilent Technologies | 4,596 |
| 77 | Whirlpool | 4,495 |
| 78 | HJ Heinz | 4,382 |
| 79 | Oracle | 4,341 |
| 80 | Textron | 4,219 |
| 81 | Unisys | 4,187 |
| 82 | Sears Roebuck | 4,133 |
| 83 | FedEx | 3,863 |
| 84 | Eli Lilly | 3,777 |
| 85 | Dana | 3,746 |
| 86 | Nike | 3,734 |
| 87 | Coca-Cola Enterprises | 3,678 |
| 88 | Walt Disney | 3,598 |
| 89 | American Standard | 3,565 |
| 90 | NCR | 3,541 |
| 91 | Deere & Co | 3,481 |
| 92 | Avon Products | 3,480 |
| 93 | Baxter International | 3,459 |
| 94 | Seagate Technology | 3,362 |
| 95 | Schering-Plough | 3,341 |
| 96 | Safeway | 3,325 |
| 97 | Paccar | 3,301 |
| 98 | Northwest Airlines | 3,300 |
| 99 | Utilicorp United | 3,273 |
| 100 | Toys "R" Us | 3,198 |